| 1 | WOOD QUALITY | construction timber for gardening, landscaping and playground construction |
| 2 | COLOR | jellowish to brownish, to copper brown darkend |
| 3 | DENSITY | middle density 0,70--0,79 --0,85 g/cm3 |
| 4 | RESISTANCE (DIN EN 350-2) | class 1-2 |
| 5 | DIMENSION STABILITY | good |
| 6 | SPEED OF MOISTURE CONDITIONING | very less |
| 7 | OTHER | water soluble components |
| 8 | PITH | existing |
| 9 | ROTTEN HEART | If obvious, it is allowed in a minor degree on one end, max 5% of crossection |
| 10 | WANE | existing |
| 11 | BARK POCKETS | allowed |
| 12 | SAPWOOD | existing |
| 13 | ROTTEN SAPWOOD | obvious rot is only allowed in a minor degree |
| 14 | DECOLORATION | Obvious decoloration must be healthy and solid |
| 15 | WOOD MOISTURE | fresh (u= 30% - 40%) |
| 16 | ROT, DEAD KNOTS, LOOSE KNOTS | not allowed if obvious |
| 17 | BURL | allowed if solid |
| 18 | PATCHES | - |
| 19 | CRACKS | If visible, end cracks and longitudinal cracks are allowed up to 5 mm width and 500 mm length, no trough-going cracks allowed, cracks must not influence the static stability |
| 20 | KNOTS | Visible knots must be healthy and sound, knot diameter is max 50% of palisade diameter, no accumulation of knots of max diameter |
| 21 | INSECT ATTACK | allowed in a minor degree |
| 22 | BARK | existing |
| 23 | GRAIN SLOPE | - |
| 24 | TWIST/SPIRAL GRAIN | allowed |
| 25 | DEBARKING QUALITY | - |
| 26 | SAW QUALITY | - |
| 27 | PLANING QUALITY | - |
| 28 | SANDING | - |
| 29 | CHAMFER | - |
| 30 | PROFILING | - |
| 31 | CROSSCUTTING | rough chainsaw cut |
| 32 | WARP | - |
| 33 | DEVIATION OF STRAIGHT LINE (BOW) | according to availabillity of material (naturally, robinia characteristically crooked), otherwise according to customer needs |
| 34 | DIMENSION TOLERANCE | due to the characteristically shape of robinia stems, diameters, tapering and roundness can vary along the stem; top diameter measured, deviation in length: ± 100 mm |
| 35 | CHARACTERISTIC BENDING STRENGTH | - |
| 36 | TIP GAP | - |
| 37 | ORIENTATION OF FINGERS | - |
| 38 | LENGTH OF FINGERS | - |
